Leaders
Trey Murphy III
Points
21.5
Josh Oduro
Rebounds
7.7
Dejounte Murray
Assists
6.4
Dejounte Murray
Steals
1.6
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McGowens | 42 | 21 | 8.1 | 2.1 | 1.5 | 0.6 | 0.2 | 48.1 | 40.9 | 77.9 | 0.4 |
| DeAndre Jordan | 12 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 65.6 | 0 | 64.7 | 0.8 |
| Dejounte Murray | 14 | 27.8 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 48.4 | 30.6 | 86.7 | 3.4 |
| Derik Queen | 81 | 25 | 11.7 | 7.1 | 3.7 | 1 | 0.9 | 47.3 | 26.1 | 79.5 | 2.3 |
| Herbert Jones | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 38.3 | 30.9 | 80.6 | 1.3 |
| Hunter Dickinson | 5 | 8.5 | 2.4 | 1 | 0.4 | 0.2 | 0.4 | 35.7 | 0 | 100 | 0.6 |
| Jeremiah Fears | 82 | 25.8 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 43.4 | 33 | 78.9 | 2.2 |
| Jordan Hawkins | 51 | 13.6 | 5.1 | 1.7 | 0.8 | 0.3 | 0.2 | 36.6 | 34.8 | 85.2 | 0.7 |
| Jordan Poole | 39 | 23.9 | 13.4 | 2 | 3.1 | 0.6 | 0.4 | 37.2 | 33.3 | 86 | 1.8 |
| Jose Alvarado | 41 | 21.9 | 7.9 | 2.8 | 3.1 | 0.9 | 0.1 | 41.8 | 36.3 | 83.3 | 1.1 |
| Josh Oduro | 3 | 27.3 | 8.3 | 7.7 | 1.3 | 0 | 0 | 64.7 | 0 | 50 | 0.7 |
| Karlo MatkoviΔ | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 0.4 | 0.9 | 60.4 | 42.2 | 73.2 | 0.5 |
| Kevon Looney | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 0.4 | 0.5 | 41.7 | 15.4 | 70 | 0.4 |
| Micah Peavy | 61 | 15 | 4.3 | 1.9 | 1 | 0.7 | 0.1 | 38.5 | 25.9 | 75.9 | 0.3 |
| Saddiq Bey | 72 | 31.2 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 45.1 | 36.7 | 84.1 | 0.9 |
| Trey Alexander | 9 | 12.3 | 5.2 | 1.2 | 1 | 0.7 | 0.2 | 51.4 | 50 | 60 | 0.3 |
| Trey Murphy III | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 47 | 37.9 | 88.6 | 1.8 |
| Yves Missi | 66 | 19.7 | 5.7 | 5.8 | 1.3 | 0.3 | 1.5 | 54.4 | 0 | 55.9 | 0.8 |
| Zion Williamson | 62 | 29.7 | 21 | 5.7 | 3.2 | 1 | 0.5 | 60 | 25 | 71.6 | 2 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
