October 24, 2026
Final/OT
NOP
141
DEN
| Q1 | Q2 | Q3 | Q4 | OT1 | T | |
|---|---|---|---|---|---|---|
| NOP | 38 | 35 | 35 | 18 | 9 | 135 |
| DEN | 24 | 33 | 32 | 37 | 15 | 141 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIISF | 36:53 | 26 | 6 | 4 | 1 | 0 | 10-17 | 4-8 | 2-2 | 4 | 2 | -17 |
| Zion WilliamsonPF | 32:29 | 17 | 1 | 2 | 2 | 2 | 7-11 | 0-1 | 3-5 | 3 | 5 | -1 |
| DeAndre JordanC | 20:16 | 9 | 9 | 2 | 0 | 1 | 3-3 | 0-0 | 3-4 | 0 | 0 | -1 |
| Dejounte MurraySG | 34:29 | 22 | 6 | 6 | 2 | 1 | 9-18 | 1-6 | 3-4 | 2 | 2 | -16 |
| Jeremiah FearsPG | 23:29 | 10 | 6 | 2 | 1 | 0 | 4-12 | 0-2 | 2-2 | 3 | 3 | 8 |
| Jordan Poole | 22:30 | 6 | 3 | 7 | 1 | 1 | 2-6 | 2-5 | 0-0 | 2 | 3 | -2 |
| Bennedict Mathurin | 20:28 | 9 | 4 | 4 | 0 | 0 | 4-9 | 1-5 | 0-0 | 0 | 2 | -5 |
| Derik Queen | 24:31 | 17 | 8 | 2 | 0 | 0 | 6-10 | 0-1 | 5-5 | 0 | 3 | 2 |
| Saddiq Bey | 25:26 | 14 | 4 | 3 | 1 | 0 | 3-9 | 2-7 | 6-8 | 1 | 1 | -2 |
| Herbert Jones | 16:26 | 2 | 3 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 | 2 | 5 | 7 |
| Karlo MatkoviΔ | 7:47 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 3 | -3 |
Team Statistics
50.5
FG%
48.5
28.9
3PT%
31.9
80.0
FT%
76.9
50
REBOUNDS
51
33
ASSISTS
26
18
TURNOVERS
11
9
STEALS
9
5
BLOCKS
6
| NOP | DEN | |
|---|---|---|
| FG% | 50.5% | 48.5% |
| 3PT% | 28.9% | 31.9% |
| FT% | 80.0% | 76.9% |
| Rebounds | 50 | 51 |
| Assists | 33 | 26 |
| Turnovers | 18 | 11 |
| Steals | 9 | 9 |
| Blocks | 5 | 6 |
